We are professional manufacturer for Sand suction dredge, dredger,dredge,dredging pump for pumping mining and river sand and gravel with high and stable quality, and we have made many water pump solutions for many customers.
1. SpecificationsCapacity: 1100~25,000m3/hr
Head: 20-85 m
Discharge Size: 250~1000mm
The largest one in China
2. WN(Q) series are specially designed for
mud,sand dredging application in river or
sea.Robust structure design with front
disassemble way guarantee its extra long
work life and easily maintenance.
300WN(Q)~500WN(Q) apply single shell
structure and 600WN(Q)~1000WN(Q)
double shell structure to satisfy heavy duty
dredging work.High chrome alloy made liner
spares with a hardness 60HRC could stand
severe bear and tear.
3. Typical Applications
River&Sea Mud&Sand Dredging


selection Chart and Performance | |||||||
Model | NPSH (m) | Flow(m3/H) | Head (M) | Speed(rpm) | Efficiency(%) | discharge/suction (mm) | Min size of passage (mm) |
200 WN | 4 | 750-1000 | 40-65 | 700-850 | 70-72 | 200/250 | 180 |
250 WN | 4 | 1100-1300 | 40-65 | 500-650 | 70-74 | 250/350 | 144 |
300 WN | 4 | 1800-2200 | 40-65 | 400-550 | 74-78 | 300/450 | 244 |
350 WN | 4.5 | 2600-3000 | 40-65 | 400-550 | 74-78 | 350/450 | 245 |
400 WN | 4.5 | 2800-3200 | 20-40 | 400-550 | 74-78 | 400-550 | 250 |
450 WN | 4.5 | 3200-3800 | 40-67 | 350-500 | 76-80 | 450/600 | 354 |
500 WN | 4.8 | 4500-5800 | 40-65 | 350-450 | 78-80 | 500/650 | 250 |
600 WN | 6 | 5000-9000 | 55-80 | 280-420 | 84-85 | 600/660 | 220 |
700 WN | 6 | 8000-12000 | 60-85 | 280-380 | 83-85 | 700/760 | 280 |
800 WN | 6 | 10000-15000 | 50-78 | 200-380 | 85-87 | 800-/900 | 300 |
900 WN | 6 | 12000-19000 | 50-75 | 280-330 | 85-87 | 900/960 | 320 |
1000 WN | 6 | 16000-25000 | 23-76 | 181-290 | 85-87 | 1000/1200 | 350 |
for more detailed specification and performance data , please contact us directly by email or call. |